Product Details
+
Product Details:
- NEW FEATURES: Front I/O USB Type-C Port and Tempered glass side panel with single screw installation
- ENHANCED CABLE MANAGEMENT: Our patented cable routing kit with pre-installed channels and straps makes wiring easy and intuitive
- STREAMLINED COOLING: Two Aer F120mm fans included for optimal internal airflow & PSU intakes has removable filters & bracket designed for radiators upto 240mm, simplifies installation of water cooling
- MOTHERBOARD SUPPORT: Mini-ITX, MicroATX, and ATX
Specifications
| Key Specs | Motherboard Support | Mini-ITX, MicroATX, ATX |
| Enclosure Type | Compact Mid-Tower | |
| Case Material | SGCC Steel, Tempered Glass | |
| Dimensions | Height | 460mm / 18.11 inches |
| Width | 210mm / 8.27 inches | |
| Depth | 428mm / 16.85 inches | |
| Weight | 6.6 kg / 14.55 lb | |
| Compatibility & Clearance | Max CPU Cooler Clearance | 165mm |
| Max GPU Clearance | 381mm | |
| Front Fan & Radiator Clearance | 60mm | |
| Cable Management | 19 - 23mm | |
| Front I/O Ports | USB 3.2 Gen 1 Type-A | 1 |
| USB 3.2 Gen 2 Type-C | 1 | |
| Headset Audio Jack | 1 | |
| Expansion Slots | Standard | 7 |
| Vertical | - | |
| Drive Bays | 2.5" | 2 1 |
| 3.5" | 2 1 | |
| Fan Support | Front | 2 x 120mm / 2 x 140mm |
| Top | 1 x 120mm / 1 x 140mm | |
| Rear | 1 x 120mm | |
| Filters | All air intakes | |
| Radiator Support | Front | 280mm |
| Top | - | |
| Rear | 120mm | |
| Fan Specs | Model | Aer P 120mm (Case Version) |
| Aer P 120mm (Case Version) | ||
| Speed | 1,200 ± 200RPM | |
| Airflow | 50.42 CFM | |
| Noise | 28 dBA | |
| Fan Connector | 3-pin | |
| General | Warranty | 2 years |
| Model Number | CA-H510B-W1 | |
| UPC | 8.15671E 11 | |
| EAN | 5.0603E 12 |



